Performance
Purpose: Diagnose and resolve performance issues.
Contents - Slow Response Times - High Resource Usage - Database Performance - Cache Performance - Sources
Slow Response Times¶
Symptom: Pages load slowly or time out
Issue | Cause | Diagnosis | Solution | Source |
---|---|---|---|---|
High CPU usage | Resource exhaustion | Monitor with docker stats |
Scale resources or optimize code | "Performance Tuning" — https://docs.firefly-iii.org/how-to/firefly-iii/installation/self-hosted/ — retrieved 2025-01-09 |
Memory pressure | Insufficient RAM | Check memory usage patterns | Increase memory limits | "Container Resources" — docker-compose.yml — retrieved 2025-01-09 |
Disk I/O bottleneck | Slow storage | Monitor disk utilization | Use faster storage or optimize queries | "Storage Performance" — https://docs.docker.com/storage/ — retrieved 2025-01-09 |
Performance Monitoring:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
High Resource Usage¶
Resource optimization strategies:
Resource | Monitoring | Optimization | Source |
---|---|---|---|
CPU | docker stats , top |
Optimize queries, enable caching | "PHP Performance" — https://docs.firefly-iii.org/how-to/firefly-iii/installation/self-hosted/ — retrieved 2025-01-09 |
Memory | docker stats , free |
Tune PHP memory limits, optimize cache | "Memory Tuning" — https://docs.firefly-iii.org/how-to/firefly-iii/installation/self-hosted/ — retrieved 2025-01-09 |
Disk | df , iostat |
Archive old data, optimize storage | "Storage Management" — docs/techdocs/app/configuration/files-and-paths.md — retrieved 2025-01-09 |
Database Performance¶
Database optimization checks:
Issue | Symptom | Solution | Source |
---|---|---|---|
Slow queries | High response times | Analyze and optimize slow queries | "MariaDB Performance" — https://mariadb.com/kb/en/optimization-and-tuning/ — retrieved 2025-01-09 |
Lock contention | Blocking transactions | Optimize transaction scope and indexing | "Database Optimization" — docs/techdocs/app/integrations/database.md — retrieved 2025-01-09 |
Table bloat | Large table sizes | Regular maintenance and optimization | "Database Maintenance" — docs/techdocs/ops/runbook.md — retrieved 2025-01-09 |
Database Performance Commands:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|
Cache Performance¶
Redis performance optimization:
Metric | Command | Target | Action if Poor | Source |
---|---|---|---|---|
Hit ratio | redis-cli info stats |
>90% | Review cache strategy | "Redis Performance" — https://redis.io/docs/manual/performance/ — retrieved 2025-01-09 |
Memory usage | redis-cli info memory |
<80% of limit | Increase memory or eviction policy | "Cache Configuration" — docs/techdocs/app/integrations/cache.md — retrieved 2025-01-09 |
Response time | Custom monitoring | <5ms | Check network and memory | "Redis Monitoring" — https://redis.io/docs/manual/admin/ — retrieved 2025-01-09 |
Cache Performance Commands:
1 2 3 4 5 6 7 8 9 10 11 |
|
Sources¶
- "Firefly III Performance Guide" — https://docs.firefly-iii.org/how-to/firefly-iii/installation/self-hosted/ — retrieved 2025-01-09
- "Docker Performance Tuning" — https://docs.docker.com/config/containers/resource_constraints/ — retrieved 2025-01-09